All Access (Friday - Sunday)
Conference plus ADHD Research Day or ADHD Primer
Early Bird until Oct 3 | Standard Oct 4 - Nov 6 | |
|---|---|---|
| Physician | ||
| Nonmember | $870 | $1,005 |
| Member | $690 | $790 |
| Non-Physician | ||
| Nonmember | $710 | $815 |
| Member | $560 | $650 |
| Student/Resident/Trainee | ||
| Nonmember | $260 | $300 |
| Member | $210 | $240 |
| Optional: Member & Speaker Dinner | ||
| Venue Twenty-Two, The Weston | $125 | $125 |
Conference (Saturday & Sunday)
Early Bird until Oct 3 | Standard Oct 4 - Nov 6 | |
|---|---|---|
| Physician | ||
| Nonmember | $745 | $855 |
| Member | $585 | $675 |
| Non-Physician | ||
| Nonmember | $560 | $650 |
| Member | $450 | $515 |
| Student/resident/trainee* | ||
| Nonmember | $180 | $205 |
| Member | $140 | $160 |
| Optional: Member & Speaker Dinner | ||
| Venue Twenty-Two, The Weston | $125 | $125 |
Pre-Conference Only (Friday)
ADHD Research Day or ADHD Primer
Early Bird until Oct 3 | Standard Oct 4 - Nov 6 | |
|---|---|---|
| Physician & Non-Physician | ||
| Nonmember | $225 | $260 |
| Member | $180 | $205 |
| Student/resident/trainee* | ||
| Nonmember | $115 | $130 |
| Member | $95 | $110 |
* Email info@caddra.ca before registering to access student, resident or trainee pricing
Registration Types
All Access (Fri–Sun): Main conference plus ADHD Research Day or ADHD Primer
Conference Only (Sat–Sun): Two full days of sessions and networking.
Pre-Conference Only (Friday): ADHD Research Day or ADHD Primer.
Speakers/Members Dinner: Members only
Note: All fees subject to HST
Cancellation Policy
To cancel your registration, email carol.simpson@caddra.ca by 11:59 PM ET on October 3, 2026.
Refunds will be issued minus an administration fee:
All Access: $75
Conference: $50
Research Day: $25
ADHD Primer: $25
No refunds will be issued after 11:59 PM ET on October 3, 2026. However, you may transfer your registration to a replacement attendee.